Economy |
||||
Chevrolet Small Block |
||||
EC1000 | Blue Series | V8 262-400ci | DR | w/Shim |
Ford Windsor |
||||
EC3010 | Blue Series | V8 302-351ci | DR | w/Shim; Pre EFI |
Ford Cleveland |
||||
EC3080 | Blue Series | V8 302-351ci | DR | w/Shim |
Ford |
||||
EC3170 | Blue Series | 6 cyl | DR | XR-EF; ZC-ZG |
EC3540 | Blue Series | 6 cyl | DR | EA-AU non VCT |
Holden |
||||
EC6000 | Blue Series | V8 253-308 | DR | |
Vernier Adjustable |
||||
BMC |
||||
CS8200 | Gold Series | 4 Cyl | DR | Mini “A” Series Cooper S |
CS8210 | Gold Series | 4 Cyl | DR | Morris Austin “B” Series |
CS8220 | Gold Series | 6 Cyl | DR | Austin Healy |
Chevrolet Small Block |
||||
CS1230 | Gold Series | V8 265-400ci | DR | w/Torrington Brg & Nitrided Sprockets |
Chevrolet |
||||
CS1235 | Gold Series | V8 Gen III | SR | LS1 w/Torrington Cam Sprocket Only |
CS1240 | Red Series | V8 Gen III | SR | LS2 Cam Sprocket only w/Torrington |
CS1245 | Red Series | V8 Gen III | SR | LS7 Cam Sprocket only w/Torrington |
CS1265 | Gold Series | V8 Gen III | DR | LS1 w/Torrington Brg & Nitrided Sprockets |
Chevrolet Big Block |
||||
CS2290 | Gold Series | V8 396-454ci | DR | w/Torrington Brg & Nitrided Sprockets |
Chrysler Small Block |
||||
CS5200 | Gold Series | V8 273-360ci | DR | w/Nitrided Sprockets |
Ford Cleveland |
||||
CS3201 | Gold Series | V8 351-400M | DR | w/Torrington Brg & Nitrided Sprkts Cleveland |
Ford Windsor |
||||
CS3240 | Gold Series | V8 289-351W | DR | w/Torrington Brg & Nitrided Sprkts; Pre EFI |
CS3241 | Gold Series | V8 302-351HO | DR | w/Torrington Brg & Nitrided Sprkts; EFI |
Ford Local |
||||
BD3251SA | Red Series | 2Ltr OHC | Cam Gear - Steel Alloy | |
CS3255 | Red Series | 6cyl | EA to AU Cam Sprocket only | |
CS10105 | Red Series | 6cyl | EA to AU - Non VCT with Vernier Cam Gear | |
Holden |
||||
CS1235 | Gold Series | V8 Gen III | SR | LS1 Cam Sprocket Only w/Torrington |
CS1240 | Red Series | V8 Gen III | SR | LS2 Cam Sprocket only w/Torrington |
CS1245 | Red Series | V8 Gen III | SR | LS7 Cam Sprocket only w/Torrington |
CS6200 | Gold Series | V8 253-308ci | DR | w/Nitrided Sprockets |
CS6240 | Gold Series | V6 | DR | VR-VT w/Nitrided Sprockets |
Nissan |
||||
BD9260A | Red Series | RB30 | Cam Pulley; Alloy Anodized Finish | |
BD9270A | Red Series | RB20/25/26 | Dual Cam Pulley Set Alloy; Anodized Finish | |
CS9280SA | Red Series | SR20 | Twin Cam Sprocket Set; Alloy Centre Steel Sprockets |
Harmonic Balancers – High Performance |
|||
AMC/Rambler |
|||
0288 | Red Series | V8 401ci | C/W; 4 Bolt |
A0288SA | Gold Series | V8 401ci | C/W; 4 Bolt |
0289 | Red Series | V8 401ci | Neutral Balance; 4 Bolt |
A0289SA | Gold Series | V8 401ci | Neutral Balance; 4 Bolt |
BMC British | |||
0235 | Red Series | B Series | MGA-MGB; Neutral; 3 Bolt |
A235SA | Gold Series | B Series | MGA-MGB; Neutral; 3 Bolt |
0239 | Red Series | A Series | Cooper S;Neutral; 3 Bolt |
A0239SA | Gold Series | A Series | Cooper S; Neutral: 3 Bolt |
A0239AA | Gold Series | A Series | Cooper S; Neutral: 3 Bolt |
0352 | Gold Series | A Series | Mini Single Point Injection Post 1998 |
A0352SA | Gold Series | A Series | Mini Single Point Injection Post 1998 |
Buick Big Block | |||
0243 | Red Series | V8 403-455ci | C/W; 6 Bolt |
A0243SA | Gold Series | V8 403-455ci | C/W; 6 Bolt |
Chevrolet Small Block | |||
0202 | Red Series | V8 262-400ci | Neutral Balance; 3 Bolt |
A0202AA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt |
A0202SA Gold Series V8 262-400ci | Neutral Balance; 3 Bolt | ||
A0202SA/B Gold Series V8 262-400ci | Neutral Balance; 3 or 6 Bolt | ||
0205 | Red Series | V8 400ci | C/W; 3 Bolt |
0205/B | Gold Series | V8 400ci | C/W; 6 Bolt |
A0205SA | Gold Series | V8 400ci | C/W; 3 Bolt |
A0205SA/B | Gold Series | V8 400ci | C/W 6 Bolt; Large Seal |
0206 | Red Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
A0206SA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
A0206AA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
0206S | V8 262-400ci | Alloy Spacer – Use on all 0206 will now accept Factory Pulleys | |
A0337SA/B | Gold series | V8 262-400ci | Blown; 6 Bolt; suit pro charger & Paxton Blowers |
Chevrolet Big Block | |||
0207 | Red Series | V8 427-502ci | Neutral Balance; 3 Bolt |
A0207AA | Gold Series | V8 427-502ci | Neutral Balance; 3 Bolt |
A0207SA | Gold Series | V8 427-502ci | Neutral Balance; 3 Bolt |
0207/B | Gold Series | V8 427-502ci | Neutral Balance; 6 Bolt |
A0207SA/B | Gold Series | V8 427-502ci | Neutral Balance; 6 Bolt |
0208 | Red Series | V8 427-502ci | C/W; 3 Bolt |
A0208SA | Gold Series | V8 427-502ci | C/W; 3 Bolt |
0208/B | Gold Series | V8 427-502ci | C/W; 6 Bolt |
A0208SA/B | Gold Series | V8 427-502ci | C/W; 6 Bolt |
A0338SA/B | Gold Series | V8 427-502ci | Blown; 6 Bolt; suit pro charger & Paxton Blowers |
A0349SA | Gold Series | V8 427-502ci | GM LSA 2009-2014,Cadillac VTS-V & Camaro –ZL1 |
A0351SA | Gold Series | V8 427-502ci | Gen 5 Camaro; 2010-2015 ; 25% Underdriven |
Chevrolet LS Series | |||
A0285SA | Gold Series | V8 Gen 111 | LS1 Neutral; 3 Bolt; Deep Dish Inner; Serpentine Outer |
A0285SA/U | Gold Series | V8 Gen 111 | LS1 Neutral; 3 Bolt; 25% Under Driven; Serpentine Outer |
A0286SA | Gold Series | V8 Gen 111 | LS1 Corvette; 3 Bolt; Neutral; Shallow Dish inner; Serp Outer |
A0331SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib |
A0332SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib; 25% Under Driven |
A0333SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib; 5% Over Driven; for S/Charged |
A0354SA | Gold Series | V8 Gen 111 | 1997 – 2013 C5 & C6 Corvette; 25% Under Driven |
Chevrolet | |||
A0353SA | Gold Series | V8 Gen 111 | 1998 – 202 Fbody; 2004 – 2006 GTO 25% Under Driven |
Chrysler | |||
0216 | Red Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
A0216AA | Gold Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
A0216SA | Gold Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
0224 | Red Series | 6cyl 225ci | Slant Six; Neutral; 6 Bolt |
A0224SA | Gold Series | 6cyl 225ci | Slant Six; Neutral; 6 Bolt |
Chrysler Small Block | |||
0218 | Red Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218AA | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
0218C/W | Red Series | V8 360ci | C/W; 6 Bolt |
0218C/W/B | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218SA | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218SA/C/W | Gold Series | V8 360ci | C/W; 6 Bolt |
Chrysler Big Block | |||
0214 | Red Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
0214/B | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
A0214AA | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
A0214SA | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
0215 | Red Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
A0215AA | Gold Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
A0215SA | Gold Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
Ford Big Block | |||
0219 | Red Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
A0219SA | Gold Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
A0219AA | Gold Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
Ford Big Block | |||
0213 | Red Series | V8 429-460ci | Neutral Balance; 4 Bolt |
A0213SA | Gold Series | V8 429-460ci | Neutral Balance; 4 Bolt |
A0213AA | Gold Series | V8 429-460ci | Neutral Balance; 4 Bolt |
0213/B | Gold Series | V8 429-460ci | Neutral Balance; 6 Bolt |
A0213SA/B | Gold Series | V8 429-460ci | Neutral Balance; 6 Bolt |
Ford Australian | |||
0217 | Red Series | 6cyl | to XE; 3-Bolt Centre |
A0217SA | Gold Series | 6cyl | to XE; 3-Bolt Centre |
A0217AA | Gold Series | 6cyl | to XE; 3-Bolt Centre |
0222 | Red Series | 6cyl | from XF; 4–Bolt Centre |
A0222SA | Gold Series | 6cyl | from XF; 4–Bolt Centre |
0248 | Red Series | 6cyl | EA; 3 Bolt; Twin V Belt, 5 Groove Serpentine |
A0248SA | Gold Series | 6cyl | EA; 3 Bolt; Twin V Belt, 5 Groove Serpentine |
0249 | Red Series | 6cyl | AU; 3 Bolt; 6 Groove Serpentine includes Trigger Plate |
A0249SA | Gold Series | 6cyl | AU; 3 Bolt; 6 Groove Serpentine includes Trigger Plate |
Ford British | |||
0232 | Red Series | 4cyl 1100-1600 OHV Kent Engine; Neutral; 4 Bolt | |
Ford Cleveland | |||
0203 | Red Series | V8 302-351ci | C/W External; 4 Bolt |
A0203SA | Gold Series | V8 302-351ci | C/W External; 4 Bolt |
A0203SA/B | Gold Series | V8 302-351ci | C/W External: 4 or 6 Bolt |
0204 | Red Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A0204SA | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A204AA | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A0204SA/B | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
Ford Modular USA | |||
0245 | Red Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
A0245SA | Gold Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
A0245AA | Gold Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
0246 | Red Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0246SA | Gold Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0246AA | Gold Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0347SA | Gold Series | V8 4.6l | Found In 2005-2010 Mustang GT |
A0348SA | Gold Series | V8 5.4l | & 5.8l Modular 2007-2012;2013-2014 & Shelby GT500 |
A0355SA | Gold Series | V8 | Mustang & Cobra; Serpentine 8 Groove; |
Ford Modular Coyote | |||
A0336SA Australian Use Only | Gold Series | V8 | Neutral Balance 6 & 8 Rib Serpentine 3 Bolt |
Ford Coyote | |||
A0350SA | Gold Series | V8 | 5.0 ltr; 6.780” as found in 2011 and Mustang GT |
Ford Replica | |||
0250 | Red Series | V8 427ci | FE, Factory Replica; Neutral; 3 Bolt |
A0250SA | Gold Series | V8 427ci | FE, Factory Replica; Neutral; 3 Bolt |
Ford Pinto | |||
0242 | Red Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
A0242SA | Gold Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
A0242AA | Gold Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
Ford Windsor | |||
0209/28 | Red Series | V8 289-351ci | C/W, 3 & 4 Bolt; Flat on Front Face |
A0209SA/28 | Gold Series | V8 289-351ci | C/W, 3 & 4 Bolt Pattern; Flat on Front Face |
0209/28/B | Gold Series | V8 289-351c | C/W; 6 Bolt Pattern; Flat on Front Face |
A0209SA/28/B | Gold Series | V8 289-351ci | C/W; 6 Bolt Pattern; Flat on Front Face |
0209/50 | Red Series | V8 289-351ci | C/W,3&4 Bolt; Early HO Crank Gear; Flat on Front Face |
A0209SA/50 | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Early HO Crank Gear; Flat front Face |
0210 | Red Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face; Big Seal |
A0210SA | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face |
A0210AA | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face |
A0210SA/B | Gold Series | V8 289ci | Neutral 6 Bolt Pattern; Flat on Front Face |
0210SVO | Red Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0210AA/SVO | Gold Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0210SA/SVO | Gold Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0211 | Red Series | V8 289-351ci | C/W;Boss;3&4 Bolt ,Timed Opposite, Flat Front Face |
A0211SA | Gold Series | V8 289-351ci | C/W;Boss;3&4 Bolt ,Timed Opposite, Flat Front Face |
0240 | Red Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240AA | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240SA | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
0240/B | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240SA/B | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
0241/28 | Red Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
A0241/SA/28 | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
0241/ 28/B | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
Ford Windsor | |||
A0241SA/28/B | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
0241/50 | Red Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0241SA/50 | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
0241/50/B | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0241SA/50/B | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0251SA | Gold Series | V8 289-351ci | C/W; 50oz; 4 Bolt; AU XR8; inc. Chopper Plate |
A0252SA | Gold Series | V8 289-351ci | Neutral; 3 Bolt; AU XR8; inc. Chopper Plate |
Holden | |||
0201Blue | Red Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
0201Red | Red Series | 6cyl | Red Motor; Neutral; 3 Bolt |
A0201SA/Blue | Gold Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
A0201SA/Red | Gold Series | 6cyl | Red Motor; Neutral; 3 Bolt |
A0201AA/Blue | Gold Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
A0201AA/Red | Gold Series | 6cyl | Red Motor; Neutral; 3 Bolt |
Holden | |||
0220 | Red Series | V8 253-308ci | 4 Bolt; Neutral |
0220/B | Gold Series | V8 253-308ci | 4 or 6 Bolt; Neutral |
A0220SA | Gold Series | V8 253-308ci | 4 Bolt; Neutral |
A0220SA/B | Gold Series | V8 253-308ci | 4 or 6 Bolt Pattern; Neutral |
A0220AA | Gold Series | V8 253-308ci | 4 Bolt; Neutral |
A0331SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd;Std Balancer 8 Rib |
A0332SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd;Std Balancer 8 Rib; 25% Underdriven |
A0333SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd; Std Balancer 8 Rib; 5% Overdriven |
Nissan | |||
0330SA | Gold Series | 6cyl 3l | RB30; Neutral: 6 Bolts; Provision for pulley |
Pontiac Big Block | |||
0223 | Red Series | V8 287-455ci | Neutral; 4 Bolt |
A0223SA | Gold Series | V8 287-455ci | Neutral; 4 Bolt |
A0223AA | Gold Series | V8 287-455ci | Neutral; 4 Bolt |
SKF Seal part no - 19215 suits | |||
0202AA - 0202SA/B – 0205SA/B – 0206AA – 0220AA – 0220/B | |||
SKF Seal part no - 20520 suits | |||
0203SA/B - 0204SA/B – 0209/28/B – 0210AA – 0240/B – 0241/28/B – 0241/50/B |
JP | ROLLMASTER | JP | ROLLMASTER |
JP5601 | CS6100 | JP5633T | CS1197 |
JP5602 | CS6120 | JP5634T | CS10000 |
JP5603 | CS6110 | JP5635T | CS10010 |
JP5605 | CS3040 | JP5636T | CS10015 |
JP5606T | CS5140 | JP5978 | CS3080 |
JP5611 | CS4040 | JP5979 | CS6000 |
JP5612 | CS7010 | JP5980 | CS3170 |
JP5613 | CS5300 | JP5981 | CS1000 |
JP5614 | CS7050 | JP5981T | CS1040 |
JP5615T | CS1136 | JP5982 | CS3010 |
JP5618T | CS1135 | JP5983 | CS5310 |
JP5619 | CS6141 | JP5984 | CS7000 |
JP5620 | CS6150 | JP5985 | CS5000 |
JP5621T | CS2090 | JP5989 | CS5100 |
JP5622T | CS1180 | JP5990 | CS4000 |
JP5623T | CS1185 | JP5991 | CS2000 |
JP5625 | CS3255 | JP5991T | CS2020 |
JP5627T | CS1190 | JP5992 | CS5320 |
JP5628T | CS1195 | JP5994 | GD6000 |
JP5629 | CS7100 | ||
CS1116 | |||
JP5632T | CS1198 |
JP Engineering induction hardens all crank sprockets for all chain sets, crank gears for
full steel timing gear sets and oil pump drive gears.
Induction hardening is used to improve tooth life of your gears and sprockets, as well
as pre-work harden gears and sprockets before they are installed onto engines.
Induction hardening is a process where steel is hardened by means of induction
heating and a subsequent quenching of water.
The advantages of induction hardening gear and sprocket teeth include:
The part to be hardened is placed inside an “Applicator” coil, through which an alternating current is then passed.
This coil is round as we use it for gears and sprockets and is usually made of copper tubing which has water passing through it to prevent overheating.
Multiple pieces are placed onto the rod which rotates, heating the parts and then feeding the rod downward into the quench water.
DR Evenfire
Timing Chain Sets – Performance by Design |
|||
AMC/Rambler |
|||
JP5629 | 6cyl181-252ci | DR | 7 Keyways |
BMC |
|||
JP5607 | B Series | DR | Leyland Engine - MGB |
Buick |
|||
JP5612 | V6 196-252ci | DR | Evenfire |
JP5984 | V6 198-231ci | DR | Oddfire |
JP5601 | V6 231ci | SR | N, C, & L VIN No up to 1991 |
JP5603 | V6 231ci | SR | L VIN No 1992 onwards |
JP5619 | V6 231ci | SR | L36 & L67 Inc Supercharged |
JP5620 | V6 231ci | DR | L36 & L67 Inc Supercharged |
JP5984 | V8 215-350cI | DR | |
Chevrolet |
|||
JP5619 | V6 231ci | SR | Impala Vin K |
JP5620 | V6 231ci | DR | Impala Vin K |
JP5610T | V8 409ci | DR | Impala w/Torrington Bearing |
JP5981 | V8 262-400ci | DR | Small Block |
JP5981T | V8 262-400ci | DR | Small Block - w/ Torrington Bearing |
JP5630T | V8 262-400ci | DR | Small Block - w/ Torrington Bearing, suit Big Block Snout1.6”, Chain 60P |
JP5616T | V8 | DR | Small Block - w/ Torrington Bearing, suit Raised Cam, Rocket Block |
JP5615T | V8 Gen III | DR | LS1 & LS6 - w/ Torrington Bearing |
JP5618T | V8 Gen III | SR | LS1 & LS6 - w/ Torrington Bearing |
JP5622T | V8 Gen III | SR | LS2 - w/ Torrington Bearing - w/one Trigger Sensor |
JP5623T | V8 Gen III | DR | LS2 - w/ Torrington Bearing - w/one Trigger Sensor |
JP5634T | V8 Gen III | DR | LS2 – w/ Torr Brg – One Trigg Sensor –RHS Block with Cam Raised .388” |
JP5635T | V8 Gen III | SR | LS7 – w/ Torr Brg – 3 Bolt Early – Multi Trigg Sensors – Long Oil Pump Drive |
JP5636T | V8 Gen III | DR | LS7 – w/ Torr Brg – 3Blt Early – Multi Trigg – RHS Block, Cam Raised .388” |
JP5627T | V8 Gen III | SR | LS7 - w/ Torrington Bearing - 3 Bolt Early Series –Multi Trigger Sensors |
JP5628T | V8 Gen III | DR | LS7 - w/ Torrington Bearing - 3 Bolt Early Series –Multi Trigger Sensors |
JP5991 | V8 396-454ci | DR | Big Block - w/ Torrington Bearing |
JP5991T | V8 396-454ci | DR | Big Block |
JP5621T | V8 | DR | LS6 - w/Torrington Bearing |
JP5633T | V8 Gen III | SR | L98 – w/Torrington Bearing - Single Bolt – Multi Trigger Sensors |
JP5632T | V8 Gen III | DR | L98 – w/Torrington Bearing - Single Bolt – Multi Trigger Sensors |
Chrysler/Jeep |
|||
JP5613 | Slant 6 225ci | DR | L6 |
JP5983 | 215-245-265 | DR | Hemi 6 – 3 Bolt Cam Sprocket |
JP5992 | 215-245-265 | DR | Hemi 6 – Single Bolt Cam Sprocket |
JP5985 | V8 273-292ci | DR | Small Block |
JP5989 | V8 361-440ci | DR | Big Block - Single Bolt |
JP5606T | V8 361-440ci | DR | Big Block - Three Bolt |
JP5629 | 6cyl 4.0-4.2ltr | DR | Jeep |
Ford |
|||
JP5608 | 6cyl 200ci | DR | Canadian Block |
JP5625 | 6cyl | DR | EA-AU Vernier Cam Gear only |
JP5978 | V8 302-351ci | DR | Cleveland |
JP5980 | 6cyl 200-250ci | DR | 3.3-4.1ltr |
JP5982 | V8 302-351ci | DR | Windsor Pre EFI |
JP5605 | V8 302-351ci | DR | Windsor EFI |
JP5611 | V8 352-428ci | DR | FE Big Block including Cobras Jet |
JP5990 | V6 429-460ci | DR Big Block | |
Holden |
|||
JP5601 | V6 | SR | VN |
JP5602 | V6 | DR | VN |
JP5603 | V6 | SR | VP-VN, to VIN #VH1426330, 7 Keyway |
JP5619 | V6 | SR | VR-VS-VT – from eng #1426331, not for Supercharger |
JP5620 | V6 | DR | VR-VS-VT – from eng #1426331, not for Supercharger |
JP5615T | V8 Gen III | DR | LS1 & LS6 - w/ Torrington Bearing |
JP5618T | V8 Gen III | SR | LS1 & LS6 - w/ Torrington Bearing |
JP5622T | V8 Gen III | SR | LS2 - w/ Torrington Bearing - w/one Trigger Sensor |
JP5623T | V8 Gen III | DR | LS2 - w/ Torrington Bearing - w/one Trigger Sensor |
JP5634T | V8 Gen III | DR | LS2 – w/ Torr Brg – One Trigg Sensor –RHS Block with Cam Raised .388” |
JP5635T | V8 Gen III | SR | LS7 – w/ Torr Brg – 3 Bolt Early – Multi Trigg Sensors – Long Oil Pump Drive |
JP5636T | V8 Gen III | SR | LS7 - w/ Torrington Bearing - 3 Bolt Early Series –Multi Trigger Sensors |
JP5628T | V8 Gen III | DR | LS7 - w/ Torrington Bearing - 3 Bolt Early Series –Multi Trigger Sensors |
JP5621T | V8 | DR | LS6 - w/Torrington Bearing |
JP5633T | V8 Gen III | SR | L98 – w/Torrington Bearing - Single Bolt – Multi Trigger Sensors |
JP5632T | V8 Gen III | DR | L98 – w/Torrington Bearing - Single Bolt – Multi Trigger Sensors |
JP5979 | V8 | DR | 253-308ci |
Mercruiser |
|||
JP5626T | V8 496ci | DR | Big Block HO Marine 8.1ltr |
Oldsmobile |
|||
JP5612 | V6 196-252ci | ||
Pontiac |
|||
JP5612 | V6 181-252ci | DR | Evenfire |
JP5984 | V6 198-231ci | DR | Oddfire |
JP5601 | V6 231ci | SR | C VIN to 1991 |
JP5603 | V6 231ci | SR | L VIN from 1992 |
JP5618T | V8 Gen 111 | SR | LSI & LS6 w/Torrington Bearing |
JP5619 | V6 231ci | SR | L36 & L37 Inc Supercharged |
JP5620 | V6 231ci | DR | L36 & L37 Inc Supercharged |
JP5614 | V8 287-455ci | DR | Big Block |
JP5615T | V8 Gen 111 | DR LS2 & LS6 | w/Torrington Bearing |
Rover |
|||
JP5984 | V8 3500 | DR | Range Rover |
Timing Chain Sets – Cast Iron |
|||
Chevrolet |
|||
JP5975 | V8 283-400ci | Small Block | Cast iron Cam sprocket |
Ford | |||
JP5972 | V8 302-351ci | Cleveland | Cast Iron Cam sprocket |
JP5974 | 6cyl 250ci | Falcon EFI | Cast Iron Cam sprocket |
JP5974T | 6cyl 250ci | Falcon EFI | Cast iron Cam sprocket |
JP5977 | V8 289-351ci | Windsor | Cast Iron Cam sprocket |
Holden |
|||
JP5971 | V8 253-304-308ci | Cast Iron Cam sprocket |
The JP Engineering range of replacement cast iron timing chain sets are ideal for the budget minded.
Each set contains a cast iron cam sprocket, induction hardened multiple keyway steel crank sprocket and true roller chain.
All sprockets are CNC machined.
Gear Drives – Performance by Design |
|||
Chevrolet |
|||
JP5702 | V8 265-400ci | Small block | |
JP5706 | V8 396-454ci | Big block | |
Ford |
|||
JP5703 | V8 302-351ci | Cleveland | |
JP5704 | V8 302-351ci | Windsor | Non EFI |
JP5708 | V8 302-351ci | Windsor | EFI |
JP5705 | V8 429-460ci | Big Block | |
Holden |
|||
JP5701 | V8 253-304-308ci | ||
Gear Sets – Performance by Design |
|||
Holden |
|||
JP5986 | 6cyl | FX-EK | |
JP5954 | 6cyl | EH-HZ, VB-VK METRIC pitch | |
JP5994 | 6cyl | EH-HZ, VB-VK STRAIGHT cut | |
JP5999 | 6cyl | EH-HZ, VB-VK HE&ZLICAL cut |
Oil Pumps – Performance by Design |
|||
Holden |
|||
JP9451 | 6cyl | EH-HZ, VB-VK | Standard Volume |
JP9456 6cyl | EH-HZ, VB-VK | High Volume | |
JP9471 | V8 253-304-308ci | VN, VL, VP | Standard Volume |
JP9491 | V8 253-304-308ci | VN, VL, VP | High Volume |
Ford |
|||
JP9436 | 6cyl | XY-XF, ZD-ZG, TC-TF | High Volume |
JP9438 | 6cyl | XY-XF, ZD-ZG, TC-TF | Standard Volume |
JP9437 | 6cyl | DA-DF, EA-EL, NA, NF | High Volume |
JP9439 | 6cyl | DA-DF, EA-EL, NA, NF | Standard Volume |
JP9440 | 6cyl | AU Series 1, 11 & 111 Standard Volume |
JP Performance Oil Pumps are manufactured to the highest quality.
Manufactured from cast iron on CNC equipment, every pump is bench tested before packing to ensure they are working correctly and to guarantee quality and longevity.
Just ask racers... they rely on these oil pumps to keep their engines running.
High volume oil pumps are best used when an engine reaches higher RPM. This is usually above 4500RPM.
At this point the ability of a standard oil pump to adequately feed the connecting rod bearing is strained.
A high volume oil pump will solve oil starvation problems above this rev range.
NORNDA AUTOMOTIVE ARE THE PROUD OWNERS OF ROMAC The first step Romac took in creating the World’s best hand crafted balancer was to utilize billet steel construction for the inner and outer rather than cast. This reduced wear and improved accuracy by providing 100% CNC machined surfaces. Next Romac determined the easiest, most accurate and dependable method to encapsulate the balancer. The best way was to encapsulate the outer ring via a shoulder at the rear and a serviceable circlip mounted at mounted at the front of the outer ring. This has made the Romac balancer fully serviceable. |
|
NORNDA AUTOMOTIVE ARE THE PROUD OWNERS OF ROLLMASTER ABOUT ROLLMASTER The first step Rollmaster took in creating the world’s best chain and sprocket system was to utilize billet steel construction for the upper and lower sprockets rather than cast iron. This reduced wear and improved accuracy by providing 100% CNC machined Surfaces. Next Rollmaster determined that the easiest, most accurate and dependable method for providing adjustability in cam timing was to provide nine keyway positions on most lower sprockets. This eliminated the need for offset bushings and proved much more reliable and positive than adjustable eccentric style pins or multi part upper sprockets. |
|
JP PERFORMANCE PRODUCTS IS ONE OF AUSTRALIA'S MOST RESPECTED PERFORMANCE BRANDS With over 25 years of experience in producing performance and standard replacement parts, JP Performance services a worldwide demand for quality performance products. JP Performance Products are proud to be associated with motorsport throughout the world. |
|
