Harmonic Balancers – High Performance
|
AMC/Rambler
|
0288 |
Red Series |
V8 401ci |
C/W; 4 Bolt |
A0288SA |
Gold Series |
V8 401ci |
C/W; 4 Bolt |
0289 |
Red Series |
V8 401ci |
Neutral Balance; 4 Bolt |
A0289SA |
Gold Series |
V8 401ci |
Neutral Balance; 4 Bolt |
BMC British |
0235 | Red Series | B Series | MGA-MGB; Neutral; 3 Bolt |
A235SA | Gold Series | B Series | MGA-MGB; Neutral; 3 Bolt |
0239 | Red Series | A Series | Cooper S;Neutral; 3 Bolt |
A0239SA | Gold Series | A Series | Cooper S; Neutral: 3 Bolt |
A0239AA | Gold Series | A Series | Cooper S; Neutral: 3 Bolt |
0352 | Gold Series | A Series | Mini Single Point Injection Post 1998 |
A0352SA | Gold Series | A Series | Mini Single Point Injection Post 1998 |
Buick Big Block |
0243 | Red Series | V8 403-455ci | C/W; 6 Bolt |
A0243SA | Gold Series | V8 403-455ci | C/W; 6 Bolt |
Chevrolet Small Block |
0202 | Red Series | V8 262-400ci | Neutral Balance; 3 Bolt |
A0202AA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt |
A0202SA Gold Series V8 262-400ci | Neutral Balance; 3 Bolt |
A0202SA/B Gold Series V8 262-400ci | Neutral Balance; 3 or 6 Bolt |
0205 | Red Series | V8 400ci | C/W; 3 Bolt |
0205/B | Gold Series | V8 400ci | C/W; 6 Bolt |
A0205SA | Gold Series | V8 400ci | C/W; 3 Bolt |
A0205SA/B | Gold Series | V8 400ci | C/W 6 Bolt; Large Seal |
0206 | Red Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
A0206SA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
A0206AA | Gold Series | V8 262-400ci | Neutral Balance; 3 Bolt; Does not accept Factory Pulleys |
0206S | | V8 262-400ci | Alloy Spacer – Use on all 0206 will now accept Factory Pulleys |
A0337SA/B | Gold series | V8 262-400ci | Blown; 6 Bolt; suit pro charger & Paxton Blowers |
Chevrolet Big Block |
0207 | Red Series | V8 427-502ci | Neutral Balance; 3 Bolt |
A0207AA | Gold Series | V8 427-502ci | Neutral Balance; 3 Bolt |
A0207SA | Gold Series | V8 427-502ci | Neutral Balance; 3 Bolt |
0207/B | Gold Series | V8 427-502ci | Neutral Balance; 6 Bolt |
A0207SA/B | Gold Series | V8 427-502ci | Neutral Balance; 6 Bolt |
0208 | Red Series | V8 427-502ci | C/W; 3 Bolt |
A0208SA | Gold Series | V8 427-502ci | C/W; 3 Bolt |
0208/B | Gold Series | V8 427-502ci | C/W; 6 Bolt |
A0208SA/B | Gold Series | V8 427-502ci | C/W; 6 Bolt |
A0338SA/B | Gold Series | V8 427-502ci | Blown; 6 Bolt; suit pro charger & Paxton Blowers |
A0349SA | Gold Series | V8 427-502ci | GM LSA 2009-2014,Cadillac VTS-V & Camaro –ZL1 |
A0351SA | Gold Series | V8 427-502ci | Gen 5 Camaro; 2010-2015 ; 25% Underdriven |
Chevrolet LS Series |
A0285SA | Gold Series | V8 Gen 111 | LS1 Neutral; 3 Bolt; Deep Dish Inner; Serpentine Outer |
A0285SA/U | Gold Series | V8 Gen 111 | LS1 Neutral; 3 Bolt; 25% Under Driven; Serpentine Outer |
A0286SA | Gold Series | V8 Gen 111 | LS1 Corvette; 3 Bolt; Neutral; Shallow Dish inner; Serp Outer |
A0331SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib |
A0332SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib; 25% Under Driven |
A0333SA | Gold Series | V8 Gen 111 | L98 & L76; 6.0 & 6.2ltr; 8 Rib; 5% Over Driven; for S/Charged |
A0354SA | Gold Series | V8 Gen 111 | 1997 – 2013 C5 & C6 Corvette; 25% Under Driven |
Chevrolet |
A0353SA | Gold Series | V8 Gen 111 | 1998 – 202 Fbody; 2004 – 2006 GTO 25% Under Driven |
Chrysler |
0216 | Red Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
A0216AA | Gold Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
A0216SA | Gold Series | 6cyl 215-265ci | Hemi; Wide Version; Neutral; 4 Bolt |
0224 | Red Series | 6cyl 225ci | Slant Six; Neutral; 6 Bolt |
A0224SA | Gold Series | 6cyl 225ci | Slant Six; Neutral; 6 Bolt |
Chrysler Small Block |
0218 | Red Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218AA | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
0218C/W | Red Series | V8 360ci | C/W; 6 Bolt |
0218C/W/B | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218SA | Gold Series | V8 340ci | Neutral Balance; 6 Bolt |
A0218SA/C/W | Gold Series | V8 360ci | C/W; 6 Bolt |
Chrysler Big Block |
0214 | Red Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
0214/B | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
A0214AA | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
A0214SA | Gold Series | V8 440ci | Even Bolt Pattern; 6 Bolt |
0215 | Red Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
A0215AA | Gold Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
A0215SA | Gold Series | V8 440ci | Odd Bolt Pattern; 6 Bolt |
Ford Big Block |
0219 | Red Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
A0219SA | Gold Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
A0219AA | Gold Series | V8 352-428ci | FE; Neutral Balance; 3 Bolt |
Ford Big Block |
0213 | Red Series | V8 429-460ci | Neutral Balance; 4 Bolt |
A0213SA | Gold Series | V8 429-460ci | Neutral Balance; 4 Bolt |
A0213AA | Gold Series | V8 429-460ci | Neutral Balance; 4 Bolt |
0213/B | Gold Series | V8 429-460ci | Neutral Balance; 6 Bolt |
A0213SA/B | Gold Series | V8 429-460ci | Neutral Balance; 6 Bolt |
Ford Australian |
0217 | Red Series | 6cyl | to XE; 3-Bolt Centre |
A0217SA | Gold Series | 6cyl | to XE; 3-Bolt Centre |
A0217AA | Gold Series | 6cyl | to XE; 3-Bolt Centre |
0222 | Red Series | 6cyl | from XF; 4–Bolt Centre |
A0222SA | Gold Series | 6cyl | from XF; 4–Bolt Centre |
0248 | Red Series | 6cyl | EA; 3 Bolt; Twin V Belt, 5 Groove Serpentine |
A0248SA | Gold Series | 6cyl | EA; 3 Bolt; Twin V Belt, 5 Groove Serpentine |
0249 | Red Series | 6cyl | AU; 3 Bolt; 6 Groove Serpentine includes Trigger Plate |
A0249SA | Gold Series | 6cyl | AU; 3 Bolt; 6 Groove Serpentine includes Trigger Plate |
Ford British |
0232 | Red Series | 4cyl 1100-1600 OHV Kent Engine; Neutral; 4 Bolt | |
Ford Cleveland |
0203 | Red Series | V8 302-351ci | C/W External; 4 Bolt |
A0203SA | Gold Series | V8 302-351ci | C/W External; 4 Bolt |
A0203SA/B | Gold Series | V8 302-351ci | C/W External: 4 or 6 Bolt |
0204 | Red Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A0204SA | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A204AA | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
A0204SA/B | Gold Series | V8 302-351ci | Neutral Balance; 4 Bolt |
Ford Modular USA |
0245 | Red Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
A0245SA | Gold Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
A0245AA | Gold Series | V8 5.4l | Neutral Balance; 8 Groove Serpentine; 3 Bolt |
0246 | Red Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0246SA | Gold Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0246AA | Gold Series | V8 4.6l | Neutral Balance; 6 Groove Serpentine; 3 Bolt |
A0347SA | Gold Series | V8 4.6l | Found In 2005-2010 Mustang GT |
A0348SA | Gold Series | V8 5.4l | & 5.8l Modular 2007-2012;2013-2014 & Shelby GT500 |
A0355SA | Gold Series | V8 | Mustang & Cobra; Serpentine 8 Groove; |
Ford Modular Coyote |
A0336SA Australian Use Only | Gold Series | V8 | Neutral Balance 6 & 8 Rib Serpentine 3 Bolt |
Ford Coyote |
A0350SA | Gold Series | V8 | 5.0 ltr; 6.780” as found in 2011 and Mustang GT |
Ford Replica |
0250 | Red Series | V8 427ci | FE, Factory Replica; Neutral; 3 Bolt |
A0250SA | Gold Series | V8 427ci | FE, Factory Replica; Neutral; 3 Bolt |
Ford Pinto |
0242 | Red Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
A0242SA | Gold Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
A0242AA | Gold Series | 4cyl 2.3l | Neutral Balance; 3 Bolt |
Ford Windsor |
0209/28 | Red Series | V8 289-351ci | C/W, 3 & 4 Bolt; Flat on Front Face |
A0209SA/28 | Gold Series | V8 289-351ci | C/W, 3 & 4 Bolt Pattern; Flat on Front Face |
0209/28/B | Gold Series | V8 289-351c | C/W; 6 Bolt Pattern; Flat on Front Face |
A0209SA/28/B | Gold Series | V8 289-351ci | C/W; 6 Bolt Pattern; Flat on Front Face |
0209/50 | Red Series | V8 289-351ci | C/W,3&4 Bolt; Early HO Crank Gear; Flat on Front Face |
A0209SA/50 | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Early HO Crank Gear; Flat front Face |
0210 | Red Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face; Big Seal |
A0210SA | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face |
A0210AA | Gold Series | V8 289-351ci | 3&4 Bolt Pattern; Flat on Front Face |
A0210SA/B | Gold Series | V8 289ci | Neutral 6 Bolt Pattern; Flat on Front Face |
0210SVO | Red Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0210AA/SVO | Gold Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0210SA/SVO | Gold Series | V8 289-351ci | Neutral; Group A; 3&4 Bolt Pattern; Timed HO |
0211 | Red Series | V8 289-351ci | C/W;Boss;3&4 Bolt ,Timed Opposite, Flat Front Face |
A0211SA | Gold Series | V8 289-351ci | C/W;Boss;3&4 Bolt ,Timed Opposite, Flat Front Face |
0240 | Red Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240AA | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240SA | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
0240/B | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
A0240SA/B | Gold Series | V8 289-351ci | Neutral; HQ; 4 Bolt |
0241/28 | Red Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
A0241/SA/28 | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
0241/ 28/B | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
Ford Windsor |
A0241SA/28/B | Gold Series | V8 289-351ci | C/W;28oz HO;4 Bolt; Early Windsor; Boss 302 |
0241/50 | Red Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0241SA/50 | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
0241/50/B | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0241SA/50/B | Gold Series | V8 289-351ci | C/W; 50oz; HO: 4 Bolt |
A0251SA | Gold Series | V8 289-351ci | C/W; 50oz; 4 Bolt; AU XR8; inc. Chopper Plate |
A0252SA | Gold Series | V8 289-351ci | Neutral; 3 Bolt; AU XR8; inc. Chopper Plate |
Holden |
0201Blue | Red Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
0201Red | Red Series | 6cyl | Red Motor; Neutral; 3 Bolt |
A0201SA/Blue | Gold Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
A0201SA/Red | Gold Series | 6cyl | Red Motor; Neutral; 3 Bolt |
A0201AA/Blue | Gold Series | 6cyl | Blue Motor; Neutral; 3 Bolt |
A0201AA/Red | Gold Series | 6cyl | Red Motor; Neutral; 3 Bolt |
Holden |
0220 | Red Series | V8 253-308ci | 4 Bolt; Neutral |
0220/B | Gold Series | V8 253-308ci | 4 or 6 Bolt; Neutral |
A0220SA | Gold Series | V8 253-308ci | 4 Bolt; Neutral |
A0220SA/B | Gold Series | V8 253-308ci | 4 or 6 Bolt Pattern; Neutral |
A0220AA | Gold Series | V8 253-308ci | 4 Bolt; Neutral |
A0331SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd;Std Balancer 8 Rib |
A0332SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd;Std Balancer 8 Rib; 25% Underdriven |
A0333SA | Gold Series | V8 L98 & L98 | 6ltr & 6.2ltd; Std Balancer 8 Rib; 5% Overdriven |
Nissan |
0330SA | Gold Series | 6cyl 3l | RB30; Neutral: 6 Bolts; Provision for pulley |
Pontiac Big Block |
0223 | Red Series | V8 287-455ci | Neutral; 4 Bolt |
A0223SA | Gold Series | V8 287-455ci | Neutral; 4 Bolt |
A0223AA | Gold Series | V8 287-455ci | Neutral; 4 Bolt |
SKF Seal part no - 19215 suits |
0202AA - 0202SA/B – 0205SA/B – 0206AA – 0220AA – 0220/B |
SKF Seal part no - 20520 suits |
0203SA/B - 0204SA/B – 0209/28/B – 0210AA – 0240/B – 0241/28/B – 0241/50/B |